TUSC - TENAFLY UNITED SOCCER CLUB SPRING 2011 GAME RESULTS

 

Sorted by Team

Day Date Time Game Flight Field Home Visitor HS VS
SUN 3/27/2011          01:00 PM 66125 B09CB   TEN-MiddleSch Tenafly-B09CB-Paulen   Belleville-B09CB-Serron   3 6
SUN 4/3/2011          01:00 PM 66132 B09CB   ARS-Fieldstone4 Arsenal-B09CB-Ippolito   Tenafly-B09CB-Paulen   3 1
SUN 4/10/2011          02:30 PM 66138 B09CB   TEN-AlpineField Tenafly-B09CB-Paulen   Emerson-B09CB-buschbacker   1 2
SUN 5/1/2011          01:00 PM 66146 B09CB   FL-Berdan FairLawnAllSports-B09CB-Schuldt   Tenafly-B09CB-Paulen   4 1
SUN 5/8/2011          01:00 PM 66149 B09CB   TEN-AlpineField Tenafly-B09CB-Paulen   Stingrays-B09CB-Mitchell   1 7
FRI 5/13/2011          06:00 PM 66994 B09CB   TEN-MiddleSch Tenafly-B09CB-Paulen   Maroons-B09CB-Orlando   2 3
SUN 5/22/2011          01:00 PM 66983 B09CB   TEN-AlpineField Tenafly-B09CB-Paulen   SCVistula-B09CB-Sala   2 6
SUN 6/5/2011          11:00 AM 66987 B09CB   LODI-MemorialPk Lodi-B09CB-Arcila   Tenafly-B09CB-Paulen   7 0
SUN 6/12/2011          01:00 PM 66989 B09CB   RDGFLDPK-McKeown RdgfldPk-B09CB-Jimenez   Tenafly-B09CB-Paulen   2 4
TUE 6/21/2011          06:30 PM 66978 B09CB   TEN-MiddleSch Tenafly-B09CB-Paulen   Vikings-B09CB-Essafi  
SUN 3/27/2011          12:00 PM 66171 B09DW   WALD-HSTurf-3 Warriors-B09DW-Post   Tenafly-B09DW-Lee   5 2
SUN 4/3/2011          03:00 PM 66178 B09DW   NWK-IndependencePark Ironbound-B09DW-Amorim   Tenafly-B09DW-Lee   6 1
SUN 4/10/2011          01:00 PM 66182 B09DW   TEN-AlpineField Tenafly-B09DW-Lee   RdgfldPk-B09DW-Connors   1 2
SUN 5/1/2011          02:30 PM 66191 B09DW   TEN-AlpineField Tenafly-B09DW-Lee   Maroons-B09DW-Testa   2 2
SAT 5/7/2011          11:30 AM 66186 B09DW   TEN-MiddleSch Tenafly-B09DW-Lee   Montclair-B09DW-Ogden   2 5
SUN 5/8/2011          04:00 PM 66196 B09DW   TEN-AlpineField Tenafly-B09DW-Lee   Dragons-B09DW-Santulli   1 3
SUN 5/15/2011          01:00 PM 66202 B09DW   NUT-BoothPk Nutley-B09DW-Vazquez   Tenafly-B09DW-Lee   8 1
SUN 5/22/2011          02:30 PM 66210 B09DW   DUM-Selzer Dumont-B09DW-Wehner   Tenafly-B09DW-Lee   2 7
SUN 6/5/2011          02:00 PM 66214 B09DW   COUGSC-DeHart CougarSC-B09DW-Sinclair   Tenafly-B09DW-Lee   2 4
SUN 6/12/2011          02:30 PM 66216 B09DW   TEN-AlpineField Tenafly-B09DW-Lee   Warriors-B09DW-Post   0 3
SUN 3/27/2011          01:30 PM 67261 B10BW   TORP-StEliz2 Torpedoes-B10BW-Rozman   Tenafly-B10BW-Avrassoglou   7 2
SUN 4/3/2011          02:30 PM 67268 B10BW   TEN-MiddleSch Tenafly-B10BW-Avrassoglou   RYSA-B10BW-Layton   2 2
SUN 4/10/2011          01:00 PM 67272 B10BW   SPAR-WestbrkSmall Spartan-B10BW-Guacci   Tenafly-B10BW-Avrassoglou   2 2
SUN 5/1/2011          11:30 AM 67277 B10BW   TEN-MiddleSch Tenafly-B10BW-Avrassoglou   RamapoValley-B10BW-Greenfield   3 4
SUN 5/8/2011          04:00 PM 67284 B10BW   TEN-MiddleSch Tenafly-B10BW-Avrassoglou   CougarSC-B10BW-delaTorre   3 4
SAT 5/21/2011          04:00 PM 67274 B10BW   FL-Berdan FairLawnAllSports-B10BW-Hyde   Tenafly-B10BW-Avrassoglou   2 6
SUN 5/22/2011          02:30 PM 67289 B10BW   TEN-AlpineField Tenafly-B10BW-Avrassoglou   Torpedoes-B10BW-Rozman   1 3
SUN 6/5/2011          12:00 PM 67296 B10BW   RYSA-HighMtn RYSA-B10BW-Layton   Tenafly-B10BW-Avrassoglou   3 4
SAT 6/11/2011          05:30 PM 67285 B10BW   TEN-MiddleSch Tenafly-B10BW-Avrassoglou   Emerson-B10BW-Roa   3 5
SUN 6/12/2011          04:00 PM 67300 B10BW   TEN-MiddleSch Tenafly-B10BW-Avrassoglou   Spartan-B10BW-Guacci   0 4
SUN 4/3/2011          01:30 PM 67534 B10D   SECAU-County Secaucus-B10D-Dunning   Tenafly-B10D-Hawkins   1 3
SUN 4/10/2011          01:00 PM 67538 B10D   TEN-MiddleSch Tenafly-B10D-Hawkins   Montclair-B10D-Trapp   1 4
SAT 4/16/2011          10:00 AM 67527 B10D   WDRDG-PomponioSmall WoodRidge-B10D-Fallon   Tenafly-B10D-Hawkins   1 4
SUN 5/1/2011          01:00 PM 67547 B10D   TEN-MiddleSch Tenafly-B10D-Hawkins   Arsenal-B10D-Cohen   5 3
SAT 5/7/2011          10:00 AM 66285 B10D   TEN-MiddleSch Tenafly-B10D-Hawkins   WoodRidge-B10D-Fallon   7 0
SUN 5/8/2011          02:30 PM 67552 B10D   TEN-MiddleSch Tenafly-B10D-Hawkins   RiverDell-B10D-Haney   3 1
SAT 5/14/2011          01:00 PM 67542 B10D   TEN-MiddleSch Tenafly-B10D-Hawkins   RYSA-B10D-Yazdi   2 4
SUN 5/22/2011          02:00 PM 66279 B10D   COUGSC-Borden2 CougarSC-B10D-Romanaux   Tenafly-B10D-Hawkins   4 0
SUN 6/5/2011          11:30 AM 66283 B10D   AVIA-Wright/Teterbor Aviators-B10D-Behrens   Tenafly-B10D-Hawkins   3 0
SAT 6/18/2011          11:00 AM 66271 B10D   TEN-MiddleSch Tenafly-B10D-Hawkins   Mahwah-B10D-DellAvvocato   3 0
SUN 3/27/2011          10:15 AM 67772 B11D   TEN-Municipal Tenafly-B11D-Azulay   Americans-B11D-Perez   3 3
SUN 4/3/2011          02:00 PM 67777 B11D   NoVAL-OTHS turf NoValley-B11D-McGee   Tenafly-B11D-Azulay   0 6
SUN 4/10/2011          02:15 PM 67779 B11D   TEN-Municipal Tenafly-B11D-Azulay   Aviators-B11D-Terreri   2 1
SAT 4/16/2011          03:00 PM 67782 B11D   TEN-Municipal Tenafly-B11D-Azulay   RiverDell-B11D-Moran   3 2
SUN 5/1/2011          10:30 AM 65920 B11D   TEN-HSBrookField Tenafly-B11D-Azulay   NoArlington-B11D-DiPopolo   4 2
SUN 5/8/2011          10:15 AM 67325 B11D   MAR-Stevens Maroons-B11D-Puche   Tenafly-B11D-Azulay   1 2
SUN 5/22/2011          02:00 PM 67332 B11D   AMER-NHHS-Turf Americans-B11D-Perez   Tenafly-B11D-Azulay   3 3
SAT 6/4/2011          09:00 AM 67330 B11D   COUGSC-Underhill CougarSC-B11D-Bascio   Tenafly-B11D-Azulay   0 3
SUN 6/5/2011          08:30 AM 67338 B11D   TEN-Municipal Tenafly-B11D-Azulay   NoValley-B11D-McGee   6 0
SUN 6/12/2011          09:00 AM 67339 B11D   AVIA-Hitchcock Aviators-B11D-Terreri   Tenafly-B11D-Azulay   1 2
SUN 3/27/2011          08:30 AM 67344 B11P   TEN-Municipal Tenafly-B11P-Berenbaum   Arsenal-B11P-Patti   2 1
SUN 4/3/2011          03:00 PM 67350 B11P   GARFLD-20CenturyFld SCVistula-B11P-Sala   Tenafly-B11P-Berenbaum   3 0
SUN 4/10/2011          12:30 PM 67352 B11P   TEN-Municipal Tenafly-B11P-Berenbaum   Stingrays-B11P-Clarkson   0 2
SAT 4/30/2011          04:45 PM 67355 B11P   TEN-Municipal Tenafly-B11P-Berenbaum   Montclair-B11P-Deutsch   2 3
SUN 5/1/2011          08:30 AM 67362 B11P   TEN-HSBrookField Tenafly-B11P-Berenbaum   Torpedoes-B11P-Finn   1 4
SUN 5/8/2011          02:15 PM 67365 B11P   NWK-Riverbank Ironbound-B11P-Gigante   Tenafly-B11P-Berenbaum   4 2
SUN 5/15/2011          10:15 AM 67370 B11P   MAR-Stevens Maroons-B11P-Henni   Tenafly-B11P-Berenbaum   1 1
SUN 5/22/2011          06:45 PM 69835 B11P   STING-FDUSoccer Stingrays-B11P-Clarkson   Tenafly-B11P-Berenbaum   0 0
SUN 6/12/2011          02:00 PM 69837 B11P   MONT-BrookdaleStad Montclair-B11P-Deutsch   Tenafly-B11P-Berenbaum   1 1
TUE 6/14/2011          06:45 PM 69840 B11P   TORP-Lincoln Torpedoes-B11P-Finn   Tenafly-B11P-Berenbaum   3 2
SUN 3/27/2011          12:00 PM 67435 B12B   TEN-Municipal Tenafly-B12B-Aubin   Bergenfield-B12B-Yaringano   5 1
SUN 4/3/2011          03:00 PM 67438 B12B   AVIA-Hitchcock Aviators-B12B-Behrens   Tenafly-B12B-Aubin   0 1
SUN 4/10/2011          10:00 AM 66866 B12B   NY-CLARK-KennedyPk2 Clarkstown-B12B-Hodge   Tenafly-B12B-Aubin   2 3
SUN 5/1/2011          09:00 AM 66874 B12B   TEN-Municipal Tenafly-B12B-Aubin   PASCO-B12B-Gastulo   1 1
SAT 5/7/2011          03:00 PM 66893 B12B   NoVAL-OTHS-Grass NoValley-B12B-Jamgotchian   Tenafly-B12B-Aubin   3 2
SUN 5/8/2011          10:30 AM 66881 B12B   TEN-HSBrookField Tenafly-B12B-Aubin   Americans-B12B-Haynes   2 0
SAT 5/14/2011          01:00 PM 67427 B12B   NWK-Riverbank DenofLions-B12B-Cunha   Tenafly-B12B-Aubin   2 2
TUE 6/21/2011          07:15 PM 66891 B12B   TEN-HSBrookField Tenafly B12B-Aubin RamapoValley-B12B-Meyer  
SAT 6/4/2011          03:00 PM 66883 B12B   NY-MW-CentralVal15 Monroe-Wood-B12B-Kirkpatrick   Tenafly-B12B-Aubin   2 3
SUN 6/12/2011          02:45 PM 66902 B12B   TEN-Municipal Tenafly-B12B-Aubin   Warriors-B12B-Reynolds   3 1
SUN 3/27/2011          11:00 AM 66955 B12D   DRAG-KetlerA Dragons-B12D-Ivankic   Tenafly-B12D-Schiffman   2 0
SUN 4/3/2011          09:00 AM 66960 B12D   TEN-Municipal Tenafly-B12D-Schiffman   GlenRidge-B12D-Badenhausen   0 2
SUN 4/10/2011          01:30 PM 66965 B12D   HOT-HS Turf Hotspur-B12D-Kaczorowski   Tenafly-B12D-Schiffman   1 2
SUN 5/1/2011          10:45 AM 65809 B12D   AVIA-ElmwoodPKHS Aviators-B12D-Altimirano   Tenafly-B12D-Schiffman   5 3
SUN 5/8/2011          08:45 AM 65815 B12D   TEN-HSBrookField Tenafly-B12D-Schiffman   Belleville-B12D-Figueiredo   1 5
SUN 5/15/2011          04:00 PM 65820 B12D   MAR-GlenSchool Maroons-B12D-Carney   Tenafly-B12D-Schiffman   2 2
SUN 5/22/2011          08:30 AM 65825 B12D   TEN-HSBrookField Tenafly-B12D-Schiffman   Spartan-B12D-Cortes   0 6
SUN 6/5/2011          12:30 PM 65830 B12D   RYSA-FAMS RYSA-B12D-Brinkley   Tenafly-B12D-Schiffman   4 1
SUN 6/12/2011          04:30 PM 65834 B12D   TEN-Municipal Tenafly-B12D-Schiffman   RamapoValley-B12D-Ramon   0 4
SUN 3/27/2011          03:00 PM 65914 B13BB   SS-LowerHS GlenRock-B13BB-Milbrodt   Tenafly-B13BB-Kraft   2 3
SUN 4/3/2011          01:00 PM 65918 B13BB   STING-FDUSoccer Tenafly-B13BB-Kraft   Nutley-B13BB-Contini   5 0
SAT 4/9/2011          03:00 PM 65928 B13BB   TEN-Municipal Tenafly-B13BB-Kraft   DenofLions-B13BB-Mayorg   2 1
SUN 5/1/2011          10:00 AM 65936 B13BB   MAHWAH-CSF Mahwah-B13BB-Zuleg   Tenafly-B13BB-Kraft   1 4
TUE 5/3/2011          06:30 PM 65923 B13BB   ARS-VanSaun Arsenal-B13BB-Weis   Tenafly-B13BB-Kraft   1 4
SUN 5/8/2011          04:15 PM 65940 B13BB   DRAG-KetlerA Dragons-B13BB-Scherr   Tenafly-B13BB-Kraft   0 2
SUN 5/15/2011          08:30 AM 65942 B13BB   STING-FDUSoccer Tenafly-B13BB-Kraft   Monroe-Wood-B13BB-Martin   3 2
SUN 5/22/2011          10:30 AM 65947 B13BB   TEN-HSBrookField Tenafly-B13BB-Kraft   Rutherford-B13BB-Bonner   7 0
SUN 6/5/2011          12:00 PM 65956 B13BB   COUGSC-DeHart CougarSC-B13BB-Barron   Tenafly-B13BB-Kraft   1 7
SUN 3/27/2011          03:45 PM 66027 B13D   TEN-Municipal Tenafly-B13D-Sanchez   Vikings-B13D-Kilduff   6 4
SUN 4/3/2011          11:00 AM 66032 B13D   STING-FDUSoccer Tenafly-B13D-Sanchez   Montclair-B13D-Anderson   0 5
SUN 4/10/2011          08:30 AM 66034 B13D   TEN-Municipal Tenafly-B13D-Sanchez   Aviators-B13D-Parodi   0 4
SUN 5/1/2011          04:45 PM 67558 B13D   RDGFLDPK-McKeown RdgfldPk-B13D-Rehrig   Tenafly-B13D-Sanchez   8 1
SUN 5/8/2011          05:00 PM 67562 B13D   TEN-HSBrookField Tenafly-B13D-Sanchez   Vikings-B13D-Kilduff   2 2
SUN 5/15/2011          12:00 PM 67564 B13D   MONT-BrookdaleStad Montclair-B13D-Anderson   Tenafly-B13D-Sanchez   2 3
SUN 5/22/2011          11:00 AM 67569 B13D   AVIA-Hitchcock Aviators-B13D-Parodi   Tenafly-B13D-Sanchez   5 1
THU 5/26/2011          05:00 PM 67556 B13D   MAR-GlenSchool Maroons-B13D-Wigginton   Tenafly-B13D-Sanchez   4 1
SUN 6/5/2011          10:15 AM 67572 B13D   TEN-Municipal Tenafly-B13D-Sanchez   Maroons-B13D-Wigginton   1 3
SUN 6/12/2011          08:30 AM 67575 B13D   TEN-HSBrookField Tenafly-B13D-Sanchez   RdgfldPk-B13D-Rehrig   0 6
SUN 4/3/2011          10:30 AM 67997 B14P   TEN-HSBrookField Tenafly-B14P-Nestler   RYSA-B14P-Fishkin   2 2
SUN 4/10/2011          06:15 PM 68001 B14P   WALD-HSTurf-1 Warriors-B14P-LoPrinzi   Tenafly-B14P-Nestler   0 2
THU 4/28/2011          07:30 PM 68002 B14P   HOT-HS Turf Hotspur-B14P-Saalfrank   Tenafly-B14P-Nestler   4 1
SAT 4/30/2011          11:00 AM 67993 B14P   HACK-Johnson2 Hackensack-B14P-Macias   Tenafly-B14P-Nestler   4 0
SUN 5/1/2011          09:00 AM 68005 B14P   STING-FDUSoccer Tenafly-B14P-Nestler   Stingrays-B14P-Perlis   0 2
SUN 5/8/2011          09:00 AM 68009 B14P   HACK-Johnson2 Hackensack-B14P-Macias   Tenafly-B14P-Nestler   7 0
SUN 5/15/2011          10:00 AM 68013 B14P   RYSA-Indian Hills RYSA-B14P-Fishkin   Tenafly-B14P-Nestler   2 3
SAT 5/21/2011          03:00 PM 68017 B14P   TEN-Municipal Tenafly-B14P-Nestler   Hotspur-B14P-Saalfrank   4 2
SUN 5/22/2011          09:00 AM 68015 B14P   STING-FDUSoccer Tenafly-B14P-Nestler   Warriors-B14P-LoPrinzi   1 0
TUE 6/21/2011          07:00 PM 66389 B14P   STING-Votee Stingrays-B14P-Perlis   Tenafly-B14P-Nestler  
SUN 3/27/2011          02:00 PM 66477 B16B   MAHWAH-HS Mahwah-B16B-Garino   Tenafly-B16B-Torsiglieri   2 2
SUN 4/3/2011          05:00 PM 66480 B16B   TEN-HSBrookField Tenafly-B16B-Torsiglieri   RdgfldPk-B16B-Connors   2 3
SUN 4/10/2011          08:30 AM 66482 B16B   TEN-HSBrookField Tenafly-B16B-Torsiglieri   RiverDell-B16B-Sorkenn   0 4
SUN 5/1/2011          04:00 PM 66490 B16B   BAY-16thStPk-Full Bayonnne-B16B-Chery   Tenafly-B16B-Torsiglieri   2 0
SUN 5/8/2011          08:30 AM 66493 B16B   STING-FDUSoccer Tenafly-B16B-Torsiglieri   Mahwah-B16B-Garino   1 2
SUN 5/15/2011          10:30 AM 66496 B16B   STING-FDUSoccer Tenafly-B16B-Torsiglieri   RdgfldPk-B16B-Connors   0 6
SAT 5/21/2011          05:00 PM 66485 B16B   DUM-HS Dumont-B16B-Pleus   Tenafly-B16B-Torsiglieri   5 2
SUN 6/5/2011          03:00 PM 66502 B16B   DUM-HS Dumont-B16B-Pleus   Tenafly-B16B-Torsiglieri   3 2
SAT 6/11/2011          10:30 AM 66497 B16B   RDBH-HS-Stadium RiverDell-B16B-Sorkenn   Tenafly-B16B-Torsiglieri   4 2
SUN 6/12/2011          05:00 PM 66504 B16B   TEN-HSBrookField Tenafly-B16B-Torsiglieri   Bayonnne-B16B-Chery   4 1
SUN 3/27/2011          02:30 PM 66572 B19A   ARS-PVHS1 Arsenal-B19A-Tateossian   Tenafly-B19A-Lieberman   0 3
SUN 4/3/2011          08:30 AM 66574 B19A   TEN-HSBrookField Tenafly-B19A-Lieberman   RdgfldRoyalStrikers-B19A-Ghistalberti   1 6
SUN 4/10/2011          10:30 AM 66576 B19A   TEN-HSBrookField Tenafly-B19A-Lieberman   Mahwah-B19A-Coates   1 7
SAT 4/30/2011          04:00 PM 66571 B19A   TORP-CommunityPk Torpedoes-B19A-Velasco   Tenafly-B19A-Lieberman   3 0
SUN 5/1/2011          05:00 PM 66581 B19A   TEN-HSBrookField Tenafly-B19A-Lieberman   Torpedoes-B19A-Velasco   0 2
SUN 5/8/2011          10:30 AM 66582 B19A   STING-FDUSoccer Tenafly-B19A-Lieberman   Arsenal-B19A-Tateossian   3 4
SUN 5/15/2011          01:00 PM 66584 B19A   RDGFLDSTRIK-Willis RdgfldRoyalStrikers-B19A-Ghistalberti   Tenafly-B19A-Lieberman   8 1
SUN 5/22/2011          06:00 PM 66586 B19A   MAHWAH-HS Mahwah-B19A-Coates   Tenafly-B19A-Lieberman   7 0
SUN 4/3/2011          01:00 PM 68276 G09E   GLENRDGE-ForestAve GlenRidge-G09E-Lovit   Tenafly-G09E-Smilen   3 5
SUN 4/10/2011          11:30 AM 68280 G09E   TEN-AlpineField Tenafly-G09E-Smilen   Rutherford-G09E-Capobianco   2 2
SUN 5/1/2011          01:00 PM 68289 G09E   TEN-AlpineField Tenafly-G09E-Smilen   Montclair-G09E-Gottschalk   3 3
SUN 5/8/2011          02:30 PM 68294 G09E   TEN-AlpineField Tenafly-G09E-Smilen   Montclair-G09E-Pizarro   2 2
SAT 5/14/2011          03:30 PM 68269 G09E   VIK-Wakelee3 Vikings-G09E-Wasser   Tenafly-G09E-Smilen   0 4
SUN 5/15/2011          04:15 PM 68300 G09E   CLIF-Athenia1 Clifton-G09E-Cardillo   Tenafly-G09E-Smilen   7 0
SAT 5/21/2011          02:30 PM 68284 G09E   TEN-AlpineField Tenafly-G09E-Smilen   NoArlington-G09E-Shivas   2 1
SUN 5/22/2011          12:00 PM 68308 G09E   AMER-Bogert Americans-G09E-Morris   Tenafly-G09E-Smilen   3 0
SUN 6/5/2011          04:30 PM 68312 G09E   GLENRDGE-ForestAve GlenRidge-G09E-Fawcett   Tenafly-G09E-Smilen   0 6
SUN 6/12/2011          01:00 PM 68314 G09E   TEN-AlpineField Tenafly-G09E-Smilen   Vikings-G09E-Wasser   5 0
SUN 3/27/2011          02:30 PM 68477 G10D   TEN-MiddleSch Tenafly-G10D-Toonkel   Lodi-G10D-Motta   2 0
SUN 4/3/2011          01:30 PM 68479 G10D   TORP-Pulis2 Torpedoes-G10D-Felixbrod   Tenafly-G10D-Toonkel   2 1
SUN 4/10/2011          01:00 PM 68484 G10D   WALD-HSTurf-2 Warriors-G10D-Sandve   Tenafly-G10D-Toonkel   0 2
SUN 5/1/2011          04:00 PM 68498 G10D   TEN-MiddleSch Tenafly-G10D-Toonkel   NoValley-G10D-Monfried   4 0
SAT 5/7/2011          10:00 AM 68491 G10D   TEN-AlpineField Tenafly-G10D-Toonkel   FairLawnAllSports-G10D-Mazzola   0 1
SUN 5/8/2011          01:00 PM 68502 G10D   TEN-MiddleSch Tenafly-G10D-Toonkel   Maroons-G10D-Delaney   3 1
SAT 5/21/2011          03:30 PM 68528 G10D   AVIA-Wright/Teterbor WoodRidge-G10D-Bothe   Tenafly-G10D-Toonkel   0 6
FRI 6/3/2011          04:45 PM 68506 G10D   GLENRDGE-ForestAve GlenRidge-G10D-Johns   Tenafly-G10D-Toonkel   2 3
SUN 6/5/2011          01:00 PM 68515 G10D   TEN-MiddleSch Tenafly-G10D-Toonkel   Lyndhurst-G10D-Troutman   4 2
SUN 6/12/2011          02:30 PM 68519 G10D   TEN-MiddleSch Tenafly-G10D-Toonkel   Montclair-G10D-Lillquist   0 3
SUN 3/27/2011          04:00 PM 68584 G10F   TEN-MiddleSch Tenafly-G10F-Kraft   RamapoValley-G10F-Samora   0 6
SUN 4/3/2011          01:00 PM 68589 G10F   TEN-MiddleSch Tenafly-G10F-Kraft   Dumont-G10F-Tamburro   0 0
SUN 4/10/2011          03:00 PM 68592 G10F   SS-LowerFaber1 GlenRock-G10F-Goldberg   Tenafly-G10F-Kraft   4 0
SUN 5/1/2011          02:30 PM 68601 G10F   TEN-MiddleSch Tenafly-G10F-Kraft   CougarUtd-G10F-Mehlbrech   1 6
SAT 5/7/2011          04:00 PM 68604 G10F   BGFD-PAL/PonyFld Bergenfield-G10F-Zekanovic   Tenafly-G10F-Kraft   4 0
SUN 5/15/2011          02:45 PM 68609 G10F   CLIF-Athenia1 Clifton-G10F-Cardillo   Tenafly-G10F-Kraft   1 0
SUN 5/22/2011          01:00 PM 68612 G10F   NY-RV-Reisman RamapoValley-G10F-Samora   Tenafly-G10F-Kraft   0 1
SUN 6/5/2011          01:00 PM 68617 G10F   DUM-Selzer Dumont-G10F-Tamburro   Tenafly-G10F-Kraft   1 2
SAT 6/11/2011          04:00 PM 68599 G10F   TEN-MiddleSch Tenafly-G10F-Kraft   Montclair-G10F-Schulman   1 4
SUN 6/12/2011          01:00 PM 68620 G10F   TEN-MiddleSch Tenafly-G10F-Kraft   GlenRock-G10F-Goldberg   2 2
SUN 3/27/2011          12:30 PM 68734 G11CB   RUTH-Tryon Rutherford-G11CB-Centurion   Tenafly-G11CB-Vidra   0 0
SUN 4/3/2011          10:45 AM 68740 G11CB   TEN-Municipal Tenafly-G11CB-Vidra   Stingrays-G11CB-Greenstein   0 3
SUN 4/10/2011          05:00 PM 68743 G11CB   TEN-HSBrookField Tenafly-G11CB-Vidra   Bayonnne-G11CB-Castellano   0 0
SUN 4/17/2011          11:00 AM 68749 G11CB   TEN-Municipal Tenafly-G11CB-Vidra   RYSA-G11CB-Gilleran   1 1
SUN 5/1/2011          06:00 PM 68751 G11CB   MAR-MaplePkEast Maroons-G11CB-Cherry   Tenafly-G11CB-Vidra   0 0
SUN 5/8/2011          03:45 PM 68756 G11CB   WYNE-DePaulHS WayneBG-G11CB-Mahler   Tenafly-G11CB-Vidra   0 1
SUN 5/22/2011          10:45 AM 68765 G11CB   TEN-Municipal Tenafly-G11CB-Vidra   Rutherford-G11CB-Centurion   0 0
TUE 6/7/2011          06:30 PM 68766 G11CB   STING-Votee Stingrays-G11CB-Greenstein   Tenafly-G11CB-Vidra   2 2
SUN 6/12/2011          03:00 PM 68773 G11CB   BAY-16thStPk-Full Bayonnne-G11CB-Castellano   Tenafly-G11CB-Vidra   1 0
SUN 6/19/2011          05:00 PM 68761 G11CB   TEN-Municipal Tenafly-G11CB-Vidra   DenofLions-G11CB-Parreiral   0 2
SUN 3/27/2011          01:45 PM 68816 G11D   GLENRDGE-ForestAve GlenRidge-G11D-Baione   Tenafly-G11D-Otto   7 0
SUN 4/3/2011          05:45 PM 68818 G11D   FL-JeffersonUpper FairLawnAllSports-G11D-Morrison   Tenafly-G11D-Otto   4 0
SUN 4/10/2011          04:00 PM 68821 G11D   TEN-Municipal Tenafly-G11D-Otto   Vikings-G11D-Pilsbury   0 1
SUN 4/17/2011          12:45 PM 68824 G11D   TEN-Municipal Tenafly-G11D-Otto   Hotspur-G11D-Boff   1 2
SUN 5/1/2011          10:45 AM 68828 G11D   MONT-WatsessingPk Montclair-G11D-Hessler   Tenafly-G11D-Otto   0 3
SUN 5/8/2011          09:00 AM 68831 G11D   TEN-Municipal Tenafly-G11D-Otto   GlenRidge-G11D-Baione   0 0
SUN 5/22/2011          05:00 PM 68835 G11D   TEN-HSBrookField Tenafly-G11D-Otto   Vikings-G11D-Pilsbury   2 1
SUN 6/5/2011          11:45 AM 68839 G11D   HOT-HS Turf Hotspur-G11D-Boff   Tenafly-G11D-Otto   3 2
SAT 6/11/2011          04:45 PM 68832 G11D   TEN-Municipal Tenafly-G11D-Otto   FairLawnAllSports-G11D-Morrison   0 4
SUN 6/12/2011          01:00 PM 68843 G11D   TEN-Municipal Tenafly-G11D-Otto   Montclair-G11D-Hessler   1 1
SUN 3/27/2011          09:00 AM 69059 G12E   AVIA-ElmwoodPKHS Aviators-G12E-Ceballos   Tenafly-G12E-Aslami   1 1
SUN 4/3/2011          04:00 PM 69064 G12E   NY-RV-Suffern MS2 RamapoValley-G12E-Pierson   Tenafly-G12E-Aslami   0 7
SUN 4/10/2011          10:00 AM 69066 G12E   MAHWAH-CSF Mahwah-G12E-Bocxe   Tenafly-G12E-Aslami   4 0
SUN 4/17/2011          02:30 PM 69068 G12E   TEN-Municipal Tenafly-G12E-Aslami   Dumont-G12E-Ziemba   1 3
SUN 5/1/2011          10:45 AM 69073 G12E   TEN-Municipal Tenafly-G12E-Aslami   Clifton-G12E-Cardillo   1 4
SUN 5/8/2011          10:45 AM 69075 G12E   TEN-Municipal Tenafly-G12E-Aslami   Aviators-G12E-Ceballos   5 0
SUN 5/22/2011          09:00 AM 69081 G12E   TEN-Municipal Tenafly-G12E-Aslami   Mahwah-G12E-Bocxe   1 2
SUN 6/5/2011          05:00 PM 69083 G12E   DUM-HS Dumont-G12E-Ziemba   Tenafly-G12E-Aslami   5 1
SAT 6/11/2011          12:00 PM 69077 G12E   NY-RV-Suffern MS1 RamapoValley-G12E-Pierson   Tenafly-G12E-Aslami   1 1
SUN 6/12/2011          10:00 AM 69088 G12E   CLIF-Athenia3 Clifton-G12E-Cardillo   Tenafly-G12E-Aslami   3 3
SUN 3/27/2011          01:45 PM 68111 G13D   TEN-Municipal Tenafly-G13D-Leskin   Montclair-G13D-Goldberg   4 0
SUN 4/3/2011          09:00 AM 68115 G13D   STING-FDUSoccer Tenafly-G13D-Leskin   Sportfriends-G13D-Rizzo   2 0
SUN 4/10/2011          10:30 AM 68117 G13D   TEN-Municipal Tenafly-G13D-Leskin   Vikings-G13D-Masterson   1 4
SUN 5/8/2011          09:00 AM 68127 G13D   MONT-MSU-Sprague Montclair-G13D-Goldberg   Tenafly-G13D-Leskin   0 4
SUN 5/15/2011          10:00 AM 68130 G13D   WYNE-BarbourPond3 Sportfriends-G13D-Rizzo   Tenafly-G13D-Leskin   1 2
SUN 5/22/2011          02:00 PM 68133 G13D   VIK-NVRHS Turf Vikings-G13D-Masterson   Tenafly-G13D-Leskin   1 0
SUN 6/5/2011          05:00 PM 68134 G13D   TEN-HSBrookField Tenafly-G13D-Leskin   Maroons-G13D-Bozian   3 1
MON 6/6/2011          06:00 PM 68122 G13D   NY-NR-NRSA-A NoRockland-G13D-Heavner   Tenafly-G13D-Leskin   3 4
THU 6/16/2011          06:30 PM 68121 G13D   MAR-GlenSchool Maroons-G13D-Bozian   Tenafly-G13D-Leskin   5 0
SUN 6/19/2011          03:00 PM 68137 G13D   TEN-Municipal Tenafly-G13D-Leskin   NoRockland-G13D-Heavner   4 2
SUN 3/27/2011          11:00 AM 69285 G14CB   MONT-WatsessingPk Montclair-G14CB-David   Tenafly-G14CB-Gelbert   0 0
