TUSC - TENAFLY UNITED SOCCER CLUB FALL 2010 GAME RESULTS

 

Sorted by Team

Day Date Time Type Game Flight Field Home Team Visitor Team HS VS
SAT 09/11/10 1:00 PM   57760 B09CB   TEN-AlpineField Tenafly-B09CB-Paulen   FtLee-B09CB-Antonopoulos   5 4
SAT 09/25/10 2:30 PM   57772 B09CB   TEN-AlpineField Tenafly-B09CB-Paulen   Maroons-B09CB-Weil   3 2
SAT 10/02/10 1:30 PM   57774 B09CB   NWK-IndependencePark DenofLions-B09CB-Baptista   Tenafly-B09CB-Paulen   6 3
SAT 10/16/10 2:30 PM   57780 B09CB   TEN-MiddleSch Tenafly-B09CB-Paulen   Clarkstown-B09CB-Rolston   2 2
SAT 10/23/10 2:30 PM   57784 B09CB   HOT-Finch Hotspur-B09CB-Neeson   Tenafly-B09CB-Paulen   0 4
SUN 10/24/10 1:00 PM   57765 B09CB   NUT-BoothPk Nutley-B09CB-Vazquez   Tenafly-B09CB-Paulen   2 2
SAT 10/30/10 2:30 PM   57787 B09CB   TEN-AlpineField Tenafly-B09CB-Paulen   Arsenal-B09CB-Puller   1 3
SAT 11/06/10 9:30 AM   57793 B09CB   EM-GradField Emerson-B09CB-buschbacker   Tenafly-B09CB-Paulen   5 1
SAT 11/13/10 2:30 PM   57798 B09CB   TEN-MiddleSch Tenafly-B09CB-Paulen   WayneBG-B09CB-Bleeker   1 1
SAT 11/20/10 12:00 PM   57804 B09CB   FTLEE-VanFleetSM FtLee-B09CB-Antonopoulos   Tenafly-B09CB-Paulen   0 2
SAT 09/11/10 2:30 PM   57812 B09CW   TEN-AlpineField Tenafly-B09CW-Lee   Arsenal-B09CW-Ippolito   1 3
SAT 09/25/10 1:00 PM   57826 B09CW   TEN-AlpineField Tenafly-B09CW-Lee   Stingrays-B09CW-Mitchell   1 2
SAT 10/02/10 2:30 PM   57829 B09CW   RDGFLDPK-Hobart RdgfldPk-B09CW-Jimenez   Tenafly-B09CW-Lee   2 0
MON 10/04/10 5:00 PM   57817 B09CW   TEN-AlpineField Tenafly-B09CW-Lee   FairLawnAllSports-B09CW-Schuldt   0 2
FRI 10/15/10 6:00 PM   57808 B09CW   VIK-Ruckman Vikings-B09CW-Molina   Tenafly-B09CW-Lee   5 1
SAT 10/16/10 3:00 PM   57834 B09CW   THIS-Gunnell2 Thistle-B09CW-Kolbinger   Tenafly-B09CW-Lee   5 0
SAT 10/23/10 12:30 PM   57838 B09CW   COUGSC-NewWater2 CougarSC-B09CW-Chmiel   Tenafly-B09CW-Lee   2 0
SAT 10/30/10 4:00 PM   57844 B09CW   TEN-AlpineField Tenafly-B09CW-Lee   Ironbound-B09CW-Amorim   2 2
SAT 11/06/10 1:00 PM   57851 B09CW   TEN-AlpineField Tenafly-B09CW-Lee   Belleville-B09CW-Serron   1 1
SAT 11/20/10 1:00 PM   57858 B09CW   WALD-HSTurf-2 Warriors-B09CW-Sauner   Tenafly-B09CW-Lee   1 1
SUN 09/19/10 1:00 PM   55662 B10CB   TEN-MiddleSch Tenafly-B10CB-Avrassoglou   FtLee-B10CB-Grgurev   5 2
THU 09/23/10 7:00 PM   55668 B10CB   DUM-Memorial Dumont-B10CB-Sansone   Tenafly-B10CB-Avrassoglou   3 6
SAT 10/02/10 3:30 PM   55683 B10CB   DRAG-JessieGeoSch Dragons-B10CB-Constantine   Tenafly-B10CB-Avrassoglou   0 4
SUN 10/03/10 10:00 AM   55672 B10CB   TEN-MiddleSch Tenafly-B10CB-Avrassoglou   Warriors-B10CB-Wolodkowicz   3 1
SAT 10/16/10 1:00 PM   55690 B10CB   TEN-MiddleSch Tenafly-B10CB-Avrassoglou   Rutherford-B10CB-Fraschilla   1 3
SAT 10/23/10 2:30 PM   55692 B10CB   TEN-MiddleSch Tenafly-B10CB-Avrassoglou   Arsenal-B10CB-Prospero   3 1
SAT 10/30/10 2:30 PM   55698 B10CB   TEN-MiddleSch Tenafly-B10CB-Avrassoglou   FairLawnAllSports-B10CB-Hyde   1 1
SAT 11/06/10 10:30 AM   55702 B10CB   RDBH-Roosevelt RiverDell-B10CB-Haney   Tenafly-B10CB-Avrassoglou   1 5
SAT 11/13/10 1:00 PM   55707 B10CB   AMER-StLuke Americans-B10CB-Mortati   Tenafly-B10CB-Avrassoglou   1 7
SAT 11/20/10 3:00 PM   55712 B10CB   TEN-MiddleSch Tenafly-B10CB-Avrassoglou   Mahwah-B10CB-DellAvvocato   6 0
SAT 09/11/10 2:00 PM   55723 B10CW   TEN-MiddleSch Tenafly-B10CW-Hawkins   Nutley-B10CW-Grueter   1 3
SAT 09/25/10 2:30 PM   55730 B10CW   HOT-NoCentral Hotspur-B10CW-Murphy   Tenafly-B10CW-Hawkins   5 0
SAT 10/02/10 4:30 PM   55739 B10CW   TEN-MiddleSch Tenafly-B10CW-Hawkins   GlenRock-B10CW-Neuwirth   4 7
SUN 10/03/10 1:00 PM   55725 B10CW   MAR-HabernickelPk Maroons-B10CW-Sherman   Tenafly-B10CW-Hawkins   3 2
SAT 10/16/10 4:00 PM   55755 B10CW   RYSA-HighMtn RYSA-B10CW-Yazdi   Tenafly-B10CW-Hawkins   4 5
SUN 10/17/10 1:30 PM   55716 B10CW   MONT-AndersonSmall Montclair-B10CW-Johnson   Tenafly-B10CW-Hawkins   4 0
SAT 10/23/10 4:00 PM   55745 B10CW   TEN-MiddleSch Tenafly-B10CW-Hawkins   Lyndhurst-B10CW-Mezzina   2 2
SAT 10/30/10 1:00 PM   55754 B10CW   TEN-MiddleSch Tenafly-B10CW-Hawkins   Nutley-B10CW-Real   0 2
SAT 11/13/10 1:00 PM   55763 B10CW   TEN-MiddleSch Tenafly-B10CW-Hawkins   DenofLions-B10CW-Gonzalez   1 0
SAT 11/20/10 1:00 PM   55766 B10CW   BGFD-PAL/PonyFld Bergenfield-B10CW-Arango   Tenafly-B10CW-Hawkins   4 0
SAT 09/11/10 10:00 AM   55939 B11BW   NUT-FatherGlotzbach Nutley-B11BW-Roselli   Tenafly-B11BW-Berenbaum   0 6
SAT 09/25/10 6:00 PM   55945 B11BW   HOB-Waterfront Hoboken-B11BW-Lefeber   Tenafly-B11BW-Berenbaum   1 5
SAT 10/02/10 2:45 PM   55947 B11BW   TEN-Municipal Tenafly-B11BW-Berenbaum   Clarkstown-B11BW-Wright   6 0
THU 10/07/10 6:30 PM   55941 B11BW   NY-NR-NRSA-A NoRockland-B11BW-Konicoff   Tenafly-B11BW-Berenbaum   1 7
SAT 10/16/10 2:45 PM   55951 B11BW   TEN-Municipal Tenafly-B11BW-Berenbaum   GlenRock-B11BW-Zolper   3 0
SAT 10/23/10 1:00 PM   55954 B11BW   TEN-Municipal Tenafly-B11BW-Berenbaum   Nutley-B11BW-Roselli   2 0
SAT 10/30/10 4:30 PM   55956 B11BW   TEN-Municipal Tenafly-B11BW-Berenbaum   NoRockland-B11BW-Konicoff   6 1
SAT 11/06/10 1:00 PM   55961 B11BW   TEN-HSBrookField Tenafly-B11BW-Berenbaum   Hoboken-B11BW-Lefeber   5 3
SAT 11/13/10 10:00 AM   55963 B11BW   NY-CLARK-KennedyPk2 Clarkstown-B11BW-Wright   Tenafly-B11BW-Berenbaum   2 7
SUN 11/14/10 9:15 AM   55966 B11BW   SS-LowerHS GlenRock-B11BW-Zolper   Tenafly-B11BW-Berenbaum   0 4
SAT 09/11/10 4:00 PM   56047 B11D   TEN-HSBrookField Tenafly-B11D-Azulay   Maroons-B11D-Kotrokois   0 4
SAT 09/25/10 2:00 PM   56059 B11D   TEN-HSBrookField Tenafly-B11D-Azulay   CougarSC-B11D-Bascio   1 3
SAT 10/02/10 11:00 AM   56063 B11D   NoVAL-Kennedy NoValley-B11D-McGee   Tenafly-B11D-Azulay   1 5
SAT 10/16/10 1:00 PM   56070 B11D   TEN-Municipal Tenafly-B11D-Azulay   Aviators-B11D-Terreri   3 1
SAT 10/23/10 3:00 PM   56073 B11D   WDRDG-PomponioFull WoodRidge-B11D-Seiga   Tenafly-B11D-Azulay   0 2
SUN 10/24/10 11:15 AM   56052 B11D   TEN-Municipal Tenafly-B11D-Azulay   Arsenal-B11D-Montopoli   1 5
SAT 10/30/10 2:00 PM   56077 B11D   MAR-MaplePkEast Maroons-B11D-Puche   Tenafly-B11D-Azulay   0 3
SAT 11/13/10 3:00 PM   56087 B11D   NA-Zadroga NoArlington-B11D-DiPopolo   Tenafly-B11D-Azulay   1 5
SAT 11/20/10 3:00 PM   56093 B11D   MAR-RHS Stadium Maroons-B11D-Kotrokois   Tenafly-B11D-Azulay   4 1
SAT 09/11/10 10:30 AM   56183 B12BW   FTLEE-VanFleetLg FtLee-B12BW-Chhachhi   Tenafly-B12BW-Sujak   1 6
SAT 10/02/10 3:00 PM   56190 B12BW   BAY-HudCtyPk-QuadW Bayonnne-B12BW-Alcantara   Tenafly-B12BW-Sujak   1 0
FRI 10/15/10 8:00 PM   56184 B12BW   BGFD-Hickory Bergenfield-B12BW-Yaringano   Tenafly-B12BW-Sujak   5 3
SAT 10/16/10 1:00 PM   56193 B12BW   COUGSC-DeHart CougarSC-B12BW-Majtyka   Tenafly-B12BW-Sujak   2 4
SUN 10/17/10 2:45 PM   56188 B12BW   TEN-HSBrookField Tenafly-B12BW-Sujak   DenofLions-B12BW-Cunha   2 2
SAT 10/23/10 1:00 PM   56196 B12BW   TEN-HSBrookField Tenafly-B12BW-Sujak   FtLee-B12BW-Chhachhi   7 0
SAT 10/30/10 2:45 PM   56199 B12BW   TEN-Municipal Tenafly-B12BW-Sujak   Bergenfield-B12BW-Yaringano   3 3
SAT 11/06/10 1:00 PM   56202 B12BW   NWK-Riverbank DenofLions-B12BW-Cunha   Tenafly-B12BW-Sujak   2 3
SAT 11/13/10 3:00 PM   56205 B12BW   TEN-Municipal Tenafly-B12BW-Sujak   Bayonnne-B12BW-Alcantara   2 3
SAT 11/20/10 2:45 PM   56210 B12BW   TEN-Municipal Tenafly-B12BW-Sujak   CougarSC-B12BW-Majtyka   5 1
SAT 09/11/10 2:00 PM   56273 B12D   DUM-Selzer Dumont-B12D-Downing   Tenafly-B12D-Schiffman   6 0
SUN 09/19/10 4:30 PM   56278 B12D   TEN-HSBrookField Tenafly-B12D-Schiffman   RamapoValley-B12D-Ramon   1 1
SAT 09/25/10 9:15 AM Fr 58125 B12D   TEN-Municipal Tenafly-B12D-Schiffman   Aviators-B12C-Behrens   0 6
SAT 10/02/10 1:00 PM   56286 B12D   TEN-Municipal Tenafly-B12D-Schiffman   Americans-B12D-Khanna   2 3
SAT 10/09/10 1:00 PM   56308 B12D   HOT-Tisdale Hotspur-B12D-Kaczorowski   Tenafly-B12D-Schiffman   0 2
SAT 10/16/10 2:45 PM   56291 B12D   MAR-HawesSchool Maroons-B12D-Carney   Tenafly-B12D-Schiffman   0 3
SAT 10/23/10 6:00 PM   56296 B12D   SECAU-Kane Secaucus-B12D-Africa   Tenafly-B12D-Schiffman   7 0
SAT 10/30/10 1:00 PM   56300 B12D   TEN-Municipal Tenafly-B12D-Schiffman   Maroons-B12D-Hartigan   0 3
SAT 11/13/10 1:15 PM   56314 B12D   TEN-Municipal Tenafly-B12D-Schiffman   Belleville-B12D-Figueiredo   0 7
SAT 11/20/10 1:00 PM   56318 B12D   TEN-Municipal Tenafly-B12D-Schiffman   Dumont-B12D-Downing   0 6
SUN 09/19/10 9:00 AM   56540 B13BW   TEN-Municipal Tenafly-B13BW-Kraft   Stingrays-B13BW-Quinn   2 0
SAT 09/25/10 10:00 AM   56545 B13BW   NUT-FatherGlotzbach Nutley-B13BW-Contini   Tenafly-B13BW-Kraft   1 1
FRI 10/01/10 7:30 PM   56548 B13BW   TEN-Municipal Tenafly-B13BW-Kraft   Americans-B13BW-Ioannou   2 0
SAT 10/16/10 4:00 PM   56552 B13BW   DUM-Selzer Dumont-B13BW-Hogan   Tenafly-B13BW-Kraft   0 4
SUN 10/17/10 5:00 PM   56538 B13BW   HOB-Waterfront Hoboken-B13BW-Lucivero   Tenafly-B13BW-Kraft   1 3
SAT 10/23/10 2:45 PM   56555 B13BW   TEN-Municipal Tenafly-B13BW-Kraft   Torpedoes-B13BW-Taranto   3 3
SAT 11/06/10 9:00 AM   56563 B13BW   TEN-HSBrookField Tenafly-B13BW-Kraft   Hoboken-B13BW-Lucivero   5 2
SUN 11/14/10 3:45 PM   56569 B13BW   STING-FDUSoccer Stingrays-B13BW-Quinn   Tenafly-B13BW-Kraft   4 3
FRI 11/19/10 7:30 PM   56562 B13BW   FL-DeBrow2 Fair Lawn-B13BW-Strobino   Tenafly-B13BW-Kraft   3 2
SAT 11/20/10 3:00 PM   56572 B13BW   TEN-HSBrookField Tenafly-B13BW-Kraft   Nutley-B13BW-Contini   4 0
SAT 09/11/10 4:00 PM   56638 B13D   TEN-Municipal Tenafly-B13D-Sanchez   Montclair-B13D-Anderson   4 0
SAT 09/25/10 11:00 AM   56647 B13D   TEN-Municipal Tenafly-B13D-Sanchez   Aviators-B13D-Scolaro   1 3
FRI 10/15/10 8:00 PM   56630 B13D   NoCALD-Magnusson NoCaldwell-B13D-Hunter   Tenafly-B13D-Sanchez   2 0
SAT 10/16/10 4:00 PM   56655 B13D   NoVAL-OTHS turf NoValley-B13D-Kruimer   Tenafly-B13D-Sanchez   4 1
FRI 10/22/10 7:30 PM   56640 B13D   TEN-Municipal Tenafly-B13D-Sanchez   Vikings-B13D-Kilduff   1 2
SAT 10/23/10 3:00 PM   56661 B13D   LODI-Kennedy Lodi-B13D-Alonso   Tenafly-B13D-Sanchez   6 3
SAT 10/30/10 11:00 AM   56666 B13D   TEN-Municipal Tenafly-B13D-Sanchez   Maroons-B13D-Wigginton   1 5
SAT 11/06/10 11:00 AM   56669 B13D   TEN-HSBrookField Tenafly-B13D-Sanchez   FairLawnAllSports-B13D-Wilhelm   6 0
FRI 11/19/10 7:30 PM   56652 B13D   RUTH-Tryon Rutherford-B13D-Plessel   Tenafly-B13D-Sanchez   2 0
SAT 11/20/10 4:15 PM   56679 B13D   RDGFLDPK-Hobart RdgfldPk-B13D-Rehrig   Tenafly-B13D-Sanchez   3 2
SAT 09/11/10 5:15 PM   56714 B14A   TORP-CommunityPk Torpedoes-B14A-Pfeifer   Tenafly-B14A-Nestler   2 4
SUN 09/26/10 1:00 PM   56721 B14A   TEN-Municipal Tenafly-B14A-Nestler   Aviators-B14A-Terreri   5 1
SAT 10/16/10 6:30 PM   56730 B14A   NY-NR-NRSA-A NoRockland-B14A-Mingone   Tenafly-B14A-Nestler   3 4
SAT 10/23/10 11:00 AM   56734 B14A   TEN-HSBrookField Tenafly-B14A-Nestler   Warriors-B14A-LoPrinzi   0 5
WED 10/27/10 7:00 PM   56728 B14A   SPORTFRNDS-Oval Sportfriends-B14A-Thomas   Tenafly-B14A-Nestler   2 1
SAT 10/30/10 9:00 AM   56740 B14A   TEN-Municipal Tenafly-B14A-Nestler   FtLee-B14A-Leale   3 3
SAT 11/13/10 1:00 PM   56746 B14A   AVIA-Hitchcock Aviators-B14A-Terreri   Tenafly-B14A-Nestler   0 4
SUN 11/14/10 11:00 AM   56743 B14A   TEN-Municipal Tenafly-B14A-Nestler   Torpedoes-B14A-Pfeifer   7 0
SAT 11/20/10 1:00 PM Fr 58037 B14A   TEN-HSBrookField Tenafly-B14A-Nestler   Ironbound-B14B-Tercetti   3 2
SUN 09/12/10 1:00 PM   57259 G09E   SECAU-County Secaucus-G09E-Povolotsky   Tenafly-G09E-Smilen   4 1
SUN 09/19/10 1:30 PM   57264 G09E   WC-OrangetownSmGrass WorldClassFC-G09E-Hamilton   Tenafly-G09E-Smilen   7 2
SUN 09/26/10 1:00 PM   57270 G09E   TEN-AlpineField Tenafly-G09E-Smilen   Rutherford-G09E-Capobianco   0 2
SUN 10/03/10 1:00 PM   57272 G09E   NA-Zadroga NoArlington-G09E-Shivas   Tenafly-G09E-Smilen   2 5
SUN 10/17/10 2:45 PM   57275 G09E   LYND-RecCtrFld3 Lyndhurst-G09E-Montillo   Tenafly-G09E-Smilen   4 0
SUN 10/24/10 2:30 PM   57281 G09E   TEN-MiddleSch Tenafly-G09E-Smilen   Americans-G09E-Morris   0 2
SUN 10/31/10 2:45 PM   57286 G09E   TEN-MiddleSch Tenafly-G09E-Smilen   Vikings-G09E-Wasser   4 0
SUN 11/07/10 2:30 PM   57289 G09E   TEN-AlpineField Tenafly-G09E-Smilen   Secaucus-G09E-Povolotsky   0 3
SUN 11/14/10 1:00 PM   57291 G09E   TEN-AlpineField Tenafly-G09E-Smilen   WorldClassFC-G09E-Hamilton   2 5
SUN 11/21/10 11:00 AM   57296 G09E   RUTH-Memorial3 Rutherford-G09E-Capobianco   Tenafly-G09E-Smilen   3 1
SUN 09/12/10 4:30 PM   57630 G10E   MAR-GWMS Maroons-G10E-Trama   Tenafly-G10E-Toonkel   0 2
SUN 09/19/10 1:30 PM   57634 G10E   RYSA-HighMtn RYSA-G10E-Capozzi   Tenafly-G10E-Toonkel   3 0
SUN 09/26/10 2:30 PM   57641 G10E   TEN-AlpineField Tenafly-G10E-Toonkel   Arsenal-G10E-Sandt   1 0
SUN 10/03/10 4:00 PM   57646 G10E   TEN-AlpineField Tenafly-G10E-Toonkel   Mahwah-G10E-DiMartino   6 0
SAT 10/16/10 4:00 PM   57626 G10E   TEN-MiddleSch Tenafly-G10E-Toonkel   GlenRock-G10E-Goldberg   6 1
SUN 10/17/10 10:30 AM   57649 G10E   NoCALD-Magnusson NoCaldwell-G10E-MintzWHITE   Tenafly-G10E-Toonkel   1 6
SUN 10/31/10 1:00 PM   57662 G10E   TEN-AlpineField Tenafly-G10E-Toonkel   CougarUtd-G10E-Mehlbrech   4 0
SUN 11/07/10 2:30 PM   57663 G10E   MONT-AndersonSmall Montclair-G10E-Kuhn   Tenafly-G10E-Toonkel   0 0
SUN 11/14/10 1:00 PM   57669 G10E   TEN-MiddleSch Tenafly-G10E-Toonkel   Arsenal-G10E-Laventure   3 1
SUN 11/21/10 1:30 PM   54732 G10E   WC-OrangetownSmGrass WorldClassFC-G10E-Kelly   Tenafly-G10E-Toonkel   3 0
SUN 09/12/10 3:00 PM   54737 G10F   LODI-MemorialPk Lodi-G10F-Motta   Tenafly-G10F-Kraft   4 0
SUN 09/19/10 2:30 PM   54741 G10F   TEN-MiddleSch Tenafly-G10F-Kraft   RamapoValley-G10F-Samora   5 1
SUN 09/26/10 4:00 PM   54748 G10F   TEN-AlpineField Tenafly-G10F-Kraft   Montclair-G10F-Schulman   0 0
SUN 10/03/10 12:45 PM   54749 G10F   VIK-Ruckman Vikings-G10F-Nickl   Tenafly-G10F-Kraft   4 2
SUN 10/17/10 1:30 PM   54753 G10F   BGFD-PAL/PonyFld Bergenfield-G10F-Zekanovic   Tenafly-G10F-Kraft   0 2
SUN 10/24/10 1:00 PM   54759 G10F   TEN-MiddleSch Tenafly-G10F-Kraft   Clifton-G10F-Cardillo   3 6
SUN 10/31/10 2:30 PM   54762 G10F   TEN-AlpineField Tenafly-G10F-Kraft   Dumont-G10F-Pappas   2 1
SUN 11/07/10 1:00 PM   54767 G10F   TEN-AlpineField Tenafly-G10F-Kraft   Lodi-G10F-Motta   1 0
SUN 11/14/10 2:30 PM   54770 G10F   TEN-AlpineField Tenafly-G10F-Kraft   RamapoValley-G10F-Samora   2 2
SUN 11/21/10 1:00 PM   54773 G10F   MONT-AndersonSmall Montclair-G10F-Schulman   Tenafly-G10F-Kraft   0 0
SUN 09/12/10 11:00 AM   55085 G11D   TEN-Municipal Tenafly-G11D-Vidra   WayneBG-G11D-Mahler   2 0
SUN 09/19/10 2:45 PM   55087 G11D   TEN-Municipal Tenafly-G11D-Vidra   FairLawnAllSports-G11D-Morrison   4 0
SUN 09/26/10 10:45 AM   55091 G11D   HOT-Adorno Hotspur-G11D-Boff   Tenafly-G11D-Vidra   0 3
SUN 10/03/10 3:00 PM   55094 G11D   NWK-Riverbank DenofLions-G11D-Parreiral   Tenafly-G11D-Vidra   1 0
SUN 10/17/10 11:15 AM   55096 G11D   TEN-HSBrookField Tenafly-G11D-Vidra   Arsenal-G11D-Saks   3 0
SUN 10/24/10 2:00 PM   55100 G11D   WYNE-DePaulHS WayneBG-G11D-Mahler   Tenafly-G11D-Vidra   0 2
SUN 10/31/10 1:00 PM   55103 G11D   TEN-HSBrookField Tenafly-G11D-Vidra   FairLawnAllSports-G11D-Morrison   1 0
SUN 11/07/10 1:00 PM   55107 G11D   TEN-HSBrookField Tenafly-G11D-Vidra   Hotspur-G11D-Boff   2 0
SUN 11/14/10 2:45 PM   55110 G11D   TEN-Municipal Tenafly-G11D-Vidra   DenofLions-G11D-Parreiral   0 1
SUN 11/21/10 9:30 AM   55112 G11D   ARS-MemorialParkRdg Arsenal-G11D-Saks   Tenafly-G11D-Vidra   2 0
SUN 09/12/10 12:45 PM   55114 G11E   TEN-Municipal Tenafly-G11E-Otto   Vikings-G11E-Pilsbury   0 2
SUN 09/19/10 1:00 PM   55118 G11E   TEN-Municipal Tenafly-G11E-Otto   GlenRidge-G11E-Baione   0 2
SUN 09/26/10 4:15 PM   55120 G11E   MONT-Anderson Montclair-G11E-Hessler   Tenafly-G11E-Otto   3 0
SUN 10/03/10 2:45 PM Fr 58052 G11E   TEN-Municipal Tenafly-G11E-Otto   Maroons-G11C-Cherry      
SUN 10/17/10 1:00 PM   55126 G11E   TEN-HSBrookField Tenafly-G11E-Otto   Ajax-G11E-Gonnello   0 4
SUN 10/24/10 1:45 PM   55129 G11E   VIK-NVRHS-Lower Vikings-G11E-Pilsbury   Tenafly-G11E-Otto   0 0
SUN 10/31/10 1:00 PM   55132 G11E   GLENRDGE-Carteret GlenRidge-G11E-Baione   Tenafly-G11E-Otto   5 0
SUN 11/07/10 2:45 PM   55137 G11E   TEN-HSBrookField Tenafly-G11E-Otto   Montclair-G11E-Hessler   0 3
SUN 11/14/10 1:00 PM Fr 58057 G11E   TEN-Municipal Tenafly-G11E-Otto   NoValley-G11C-Galfund   0 3
SUN 11/21/10 6:45 PM   55141 G11E   AJAX-Willow Ajax-G11E-Gonnello   Tenafly-G11E-Otto   4 0
SUN 09/12/10 1:00 PM   55399 G12E   SS-LowerFaberMustang GlenRock-G12E-Levi   Tenafly-G12E-Aslami   6 1
SUN 09/19/10 1:45 PM   58044 G12E   COUGUTD-Reagan CougarUtd-G12E-Borova   Tenafly-G12E-Aslami   3 4
SUN 09/26/10 9:00 AM   55405 G12E   DUM-HS Dumont-G12E-Ziemba   Tenafly-G12E-Aslami   2 1
SUN 10/03/10 1:00 PM   55408 G12E   TEN-Municipal Tenafly-G12E-Aslami   RdgfldPk-G12E-Radburn   1 8
SAT 10/16/10 11:15 AM   55421 G12E   TEN-Municipal Tenafly-G12E-Aslami   Dumont-G12E-Ziemba   0 0
SUN 10/17/10 9:00 AM   55413 G12E   TEN-Municipal Tenafly-G12E-Aslami   Mahwah-G12E-Bocxe   1 5
SUN 10/24/10 1:00 PM   55416 G12E   TEN-Municipal Tenafly-G12E-Aslami   GlenRock-G12E-Levi   0 4
SUN 10/31/10 1:00 PM   58041 G12E   TEN-Municipal Tenafly-G12E-Aslami   CougarUtd-G12E-Borova   0 1
SUN 11/14/10 2:00 PM   55423 G12E   RDGFLDPK-McKeown RdgfldPk-G12E-Radburn   Tenafly-G12E-Aslami   8 1
SUN 11/21/10 10:30 AM   55426 G12E   MAHWAH-CSF Mahwah-G12E-Bocxe   Tenafly-G12E-Aslami   5 1
SUN 09/12/10 9:00 AM   54887 G13D   TEN-Municipal Tenafly-G13D-Leskin   Sportfriends-G13D-Rizzo   1 1
SUN 09/19/10 11:00 AM   54889 G13D   TEN-Municipal Tenafly-G13D-Leskin   Secaucus-G13D-McStowe   3 3
SUN 09/26/10 2:00 PM   54894 G13D   RUTH-Tryon Rutherford-G13D-Clare   Tenafly-G13D-Leskin   1 4
SUN 10/03/10 11:00 AM   54898 G13D   TEN-Municipal Tenafly-G13D-Leskin   WoodRidge-G13D-Schwartz   1 1
SUN 10/17/10 10:45 AM   54904 G13D   TEN-Municipal Tenafly-G13D-Leskin   Monroe-Wood-G13D-Rallo   1 2
SUN 10/24/10 3:00 PM   54905 G13D   NY-NR-NRSA-A NoRockland-G13D-Heavner   Tenafly-G13D-Leskin   3 0
SUN 10/31/10 12:15 PM   54910 G13D   MONT-BrookdaleStad Montclair-G13D-Goldberg   Tenafly-G13D-Leskin   1 5
SUN 11/07/10 6:15 PM   54913 G13D   SPORTFRNDS-Oval Sportfriends-G13D-Rizzo   Tenafly-G13D-Leskin   1 0
SUN 11/14/10 3:30 PM   54918 G13D   SECAU-Kane Secaucus-G13D-McStowe   Tenafly-G13D-Leskin   5 1
SUN 11/21/10 12:30 PM   54924 G13D   TEN-Municipal Tenafly-G13D-Leskin   Rutherford-G13D-Clare   1 1
SUN 09/12/10 4:00 PM   55006 G14CB   WYNE-DePaulHS WayneBG-G14CB-MacMullen   Tenafly-G14CB-Gelbert   3 1
SUN 09/19/10 3:15 PM   55009 G14CB   RYSA-MBS RYSA-G14CB-Gross   Tenafly-G14CB-Gelbert   0 1
SUN 09/26/10 11:00 AM   55011 G14CB   TEN-Municipal Tenafly-G14CB-Gelbert   Arsenal-G14CB-Schneider   3 3
SUN 10/03/10 9:00 AM   55016 G14CB   TEN-Municipal Tenafly-G14CB-Gelbert   GlenRock-G14CB-Bernard   2 1
SUN 10/17/10 9:15 AM   55018 G14CB   MAR-RHS Stadium Maroons-G14CB-Daniels   Tenafly-G14CB-Gelbert   0 1
TUE 10/19/10 7:00 PM   55027 G14CB   ARS-OldMill Arsenal-G14CB-Schneider   Tenafly-G14CB-Gelbert   0 5
SUN 10/24/10 2:45 PM   55020 G14CB   TEN-Municipal Tenafly-G14CB-Gelbert   WayneBG-G14CB-MacMullen   0 6
SUN 10/31/10 11:00 AM   55024 G14CB   TEN-Municipal Tenafly-G14CB-Gelbert   RYSA-G14CB-Gross   1 1
SUN 11/14/10 11:00 AM   55030 G14CB   SS-LowerHS GlenRock-G14CB-Bernard   Tenafly-G14CB-Gelbert   2 1
SUN 11/21/10 2:30 PM   55034 G14CB   TEN-Municipal Tenafly-G14CB-Gelbert   Maroons-G14CB-Daniels   0 0